The moment crypto-enthusiasts, traders and investors have been waiting for is here. Bitcoin burst through the resistance on Tuesday, Apr. 2, to reach a value of […]
At the start of April, bitcoin price surged by 20% to reach its highest point since November 2018. BTC tested the $5,350 resistance on April 8 […]
Round 6 # user id amount tickets purchased 1 1334650 0.82517408 BTC 4,585 2 1079883 0.41258704 BTC 708 3 1354316 0.20629352 BTC 176 4 1308200 0.10314676 […]
Round 16 # user id amount tickets purchased 1 1590808 1.12981114 BTC 148 2 1562989 0.56490557 BTC 82 3 666033 0.28245278 BTC 82 4 762926 0.14122639 […]
Round 26 # user id amount tickets purchased 1 936491 1.11775041 BTC 293 2 1630536 0.55887520 BTC 30 3 1830264 0.27943760 BTC 659 4 1704537 0.13971880 […]
Round 36 # user id amount tickets purchased 1 2103956 2.36602726 BTC 65,056 2 1861876 1.18301363 BTC 49 3 1643538 0.59150681 BTC 79 4 1017781 0.29575341 […]
Round 46 # user id amount tickets purchased 1 2404247 2.59323126 BTC 17,927 2 1205086 1.29661563 BTC 2,509 3 2227029 0.64830782 BTC 33,313 4 1107391 0.32415391 […]
Round 56 # user id amount tickets purchased 1 420625 2.01364343 BTC 1,754 2 2345532 1.00682172 BTC 330 3 1644944 0.50341086 BTC 358 4 1607916 0.25170543 […]
Round 60 # user id amount tickets purchased 1 1814767 1.87356031 BTC 120 2 2600595 0.93678015 BTC 118 3 2603165 0.46839008 BTC 36 4 1660761 0.23419504 […]
Get $200 Free Bitcoins every hour! No Deposit No Credit Card required. Sign Up